events
Prague is alive with meetings all year round, from scientific symposia and industry summits to creative events with an atmosphere that people will remember. In 2024, Prague hosted more than 5,100 MICE events with more than 800,000 delegates. Take a look at the list of upcoming events and schedule yours to connect naturally to the pulse of our city and your professional community.
discover events (1796)
11th Biennial Conference IBS Prague 2024
07.01.2024 — 11.01.2024
| Místo konání | Prague Congress Centre |
|---|---|
| Počet účastníků | 398 |
| Organizátor | International Biogeography Society & Czech Society for Ecology |
| Formát akce | on-site |
6th Czexpats in Science Christmas Conference
22.12.2023 — 22.12.2023
| Místo konání | CIIRC at Czech Technical University |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Czexpats in Science |
| Formát akce | hybrid |
Best of Oncology 2023
14.12.2023 — 15.12.2023
| Místo konání | OREA Hotel Pyramida Praha |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Medworld s.r.o. |
| Formát akce | on-site |
13th PostgreSQL Conference Europe 2023
12.12.2023 — 15.12.2023
| Místo konání | Prague |
|---|---|
| Počet účastníků | 600 |
| Organizátor | PostgreSQL Europe |
| Formát akce | on-site |
AlgaEurope 2023
12.12.2023 — 15.12.2023
| Místo konání | Prague |
|---|---|
| Počet účastníků | 425 |
| Organizátor | European Algae Biomass Association & DLG Benelux |
| Formát akce | on-site |
Conference: Ready to Fight? How Scientists Contribute to Societal Resilience against Hybrid Threats
11.12.2023 — 12.12.2023
| Místo konání | Liechtenstein Palace |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Office of the Minister of Science, Research and Innovation |
| Formát akce | hybrid |
20th Nurse Conference
09.12.2023 — 09.12.2023
| Místo konání | Prague, Lékařský dům |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Czech Society of Allergology and Clinical Immunology & Czech Initiative for Asthma |
| Formát akce | on-site |
International Conference: Priesthood for the Church to Come
09.12.2023 — 09.12.2023
| Místo konání | Jabok College & Emmaus Monastery |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Česká křesťanská akademie, VOŠ Jabok, Česká společnost pro katolickou teologii |
| Formát akce | on-site |
II. Interdisciplinary Congress of Airway Diagnosis and Intervention and Young Pneumologists´ Days
08.12.2023 — 09.12.2023
| Místo konání | Conference Centre City, Prague |
|---|---|
| Počet účastníků | 0 |
| Organizátor | GUARANT International |
| Formát akce | on-site |
“How to Interpret Climate Change and Environmental Grief?” Colloquium
08.12.2023 — 08.12.2023
| Místo konání | Institute of Czech Literature, Czech Academy of Sciences |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Institute of Czech Literature, Czech Academy of Sciences |
| Formát akce | on-site |
Game Developers Session -GDS 2023-
08.12.2023 — 09.12.2023
| Místo konání | Prague Congress Centre |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Eventia s.r.o. |
| Formát akce | on-site |
Conference of Young Slavists
07.12.2023 — 08.12.2023
| Místo konání | Faculty of Arts, Charles University |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Department of East European Studies, Faculty of Arts, Charles University |
| Formát akce | on-site |
Pioneering the Future: Journey Through Medical Innovations Worskhop
07.12.2023 — 07.12.2023
| Místo konání | Carolinum, Charles University |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Charles University |
| Formát akce | on-site |
32nd Czech Urogynecology
06.12.2023 — 07.12.2023
| Místo konání | Clarion Congress Hotel Prague |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Congress Prague |
| Formát akce | on-site |
Microcredentials in the Czech Republic Conference
06.12.2023 — 06.12.2023
| Místo konání | Charles University Conference Centre |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Centre for Lifelong Learning, Charles University |
| Formát akce | on-site |
Circular Economy 2023 Conference
06.12.2023 — 06.12.2023
| Místo konání | Lucerna Gallery |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Association of Small and Medium-Sized Enterprises and Crafts of the Czech Republic |
| Formát akce | on-site |
Long Term Athlete Development International Conference
06.12.2023 — 06.12.2023
| Místo konání | Conference rooms Columna |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Czech Basketball Federation & CEZ Foundation |
| Formát akce | on-site |
Policy Committee Meeting of Council of European Municipalities and Regions (CEMR)
06.12.2023 — 07.12.2023
| Místo konání | New Town Hall |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Council of European Municipalities and Regions (CEMR), Union of Towns and Municipalities of the Czech Republic |
| Formát akce | on-site |
WOOD’s Winter Wonderland EMEA Conference
05.12.2023 — 08.12.2023
| Místo konání | Hilton Prague Old Town |
|---|---|
| Počet účastníků | 0 |
| Organizátor | WOOD & Company |
| Formát akce | on-site |
Pioneering the Future: Journey Through Medical Innovations Worskhop
05.12.2023 — 05.12.2023
| Místo konání | Carolinum, Charles University |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Charles University |
| Formát akce | on-site |