events
Prague is alive with meetings all year round, from scientific symposia and industry summits to creative events with an atmosphere that people will remember. In 2024, Prague hosted more than 5,100 MICE events with more than 800,000 delegates. Take a look at the list of upcoming events and schedule yours to connect naturally to the pulse of our city and your professional community.
discover events (1796)
21st European Urology Residents Education Programme -EUREP 2023-
01.09.2023 — 06.09.2023
| Místo konání | Clarion Congress Hotel Prague |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Congress Consultants B.V. |
| Formát akce | on-site |
16th International Seminar on Power Semiconductors -ISPS 2023-
30.08.2023 — 01.09.2023
| Místo konání | Czech Technical University in Prague |
|---|---|
| Počet účastníků | 0 |
| Organizátor | IET Czech Network & IEEE Czechoslovakia Section |
| Formát akce | on-site |
European Society for Philosophy and Psychology -ESPP-
28.08.2023 — 31.08.2023
| Místo konání | Czech Academy of Sciences |
|---|---|
| Počet účastníků | 300 |
| Organizátor | European Society for Philosophy and Psychology |
| Formát akce | on-site |
13th International Symposium on Polyelectrolytes -ISP-
28.08.2023 — 01.09.2023
| Místo konání | Faculty of Civil Engineering, Czech Technical University in Prague |
|---|---|
| Počet účastníků | 120 |
| Organizátor | International Symposium on Polyelectrolytes |
| Formát akce | on-site |
European Conference on Combinatorics, Graph Theory and Applications -EUROCOMB’23-
28.08.2023 — 01.09.2023
| Místo konání | Faculty of Mathematics and Physics, Charles University |
|---|---|
| Počet účastníků | 200 |
| Organizátor | Computer Science Institute & Department of Applied Mathematics, Charles University |
| Formát akce | on-site |
Prague Stringology Conference 2023 -PSC 2023-
28.08.2023 — 30.08.2023
| Místo konání | Faculty of Information Technology, CTU in Prague |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Prague Stringology Club |
| Formát akce | on-site |
8th World Multidisciplinary Earth Sciences Symposium -WMESS 2023-
28.08.2023 — 01.09.2023
| Místo konání | Duo Hotel Prague |
|---|---|
| Počet účastníků | 500 |
| Organizátor | World Multidisciplinary Earth Sciences Symposium |
| Formát akce | on-site |
Third Workshop on Gravity Waves and Atmospheric Dynamics
28.08.2023 — 30.08.2023
| Místo konání | Faculty of Mathematics and Physics, Charles University |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Faculty of Mathematics and Physics, Charles University |
| Formát akce | on-site |
15th European Congress on Catalysis -EuropaCat 2023- MOVED from 2021
27.08.2023 — 01.09.2023
| Místo konání | Prague Congress Centre |
|---|---|
| Počet účastníků | 1500 |
| Organizátor | AMCA, spol. s r.o. |
| Formát akce | on-site |
Stochastics in Fluids Summer School & Workshop
21.08.2023 — 25.08.2023
| Místo konání | Institute of Mathematics, Czech Academy of Sciences |
|---|---|
| Počet účastníků | 0 |
| Organizátor | multiple |
| Formát akce | on-site |
Image Analysis and Data Processing (not only) in Super-Resolution Microscopy Workshop
21.08.2023 — 25.08.2023
| Místo konání | KONFMI Microscopy Center |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Vineyard Microscopy Core Facility, Physics Department, Charles University |
| Formát akce | hybrid |
International Symposium on Elementary Mathematics Teaching -SEMT ‘23-
20.08.2023 — 24.08.2023
| Místo konání | Charles University |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Faculty of Education, Charles University |
| Formát akce | on-site |
ISHA Summer Seminar
17.08.2023 — 20.08.2023
| Místo konání | Faculty of Arts, Charles University |
|---|---|
| Počet účastníků | 0 |
| Organizátor | FFabula & International Students of History Association (ISHA) |
| Formát akce | on-site |
International Multidisciplinary Academic Conference in Prague 2023
11.08.2023 — 12.08.2023
| Místo konání | CSVTS - Czech Association of Scientific and Technical Societies |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Institute of Applied Research |
| Formát akce | on-site |
20th International Congress of Phonetic Sciences -ICPhS 2023-
07.08.2023 — 11.08.2023
| Místo konání | Prague Congress Centre |
|---|---|
| Počet účastníků | 962 |
| Organizátor | GUARANT International |
| Formát akce | on-site |
Midsummer Combinatorial Workshop XXVIII
31.07.2023 — 04.08.2023
| Místo konání | DIMATIA & Department of Applied Mathematics, Charles University |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Faculty of Mathematics and Physics, Charles University & Computer Science Institute, Charles University |
| Formát akce | on-site |
XXVIIth International Conference on Integrable Systems and Quantum Symmetries -ISQS27-
24.07.2023 — 28.07.2023
| Místo konání | Prague |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Department of Mathematics, Faculty of Nuclear Sciences and Physical Engineering, Czech Technical University Prague |
| Formát akce | on-site |
XII. International Symposium on Quantum Theory and Symmetries -QTS12-
24.07.2023 — 28.07.2023
| Místo konání | Czech Technical University in Prague |
|---|---|
| Počet účastníků | 191 |
| Organizátor | Department of Mathematics, Faculty of Nuclear Sciences and Physical Engineering, Czech Technical University Prague |
| Formát akce | on-site |
Prague Zouk Congress 2023
21.07.2023 — 24.07.2023
| Místo konání | Hotel Olympik |
|---|---|
| Počet účastníků | 0 |
| Organizátor | LANCEF GROUP s.r.o. |
| Formát akce | on-site |
Prague Workshop on Numerical Mathematics
20.07.2023 — 21.07.2023
| Místo konání | Malá Strana Campus |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Faculty of Mathematics and Physics, Charles University |
| Formát akce | hybrid |