events
Prague is alive with meetings all year round, from scientific symposia and industry summits to creative events with an atmosphere that people will remember. In 2024, Prague hosted more than 5,100 MICE events with more than 800,000 delegates. Take a look at the list of upcoming events and schedule yours to connect naturally to the pulse of our city and your professional community.
discover events (1796)
Influencer Marketing in Brand Services
24.01.2023 — 24.01.2023
| Místo konání | Prague |
|---|---|
| Počet účastníků | 0 |
| Organizátor | TUESDAY Business Network |
| Formát akce | virtual |
Conference for Directors and Economists of Social Service Providers
24.01.2023 — 24.01.2023
| Místo konání | Congress & Wellness Hotel Olšanka superior |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Association of Social Care Providers |
| Formát akce | on-site |
Conference on Sustainability in Urban Communities
23.01.2023 — 23.01.2023
| Místo konání | Municipal Library of Prague |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Czech Republic Libraries Association |
| Formát akce | on-site |
MEDIDAYS 2023
20.01.2023 — 21.01.2023
| Místo konání | Vienna House Andel’s Prague |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Mediconf s.r.o. |
| Formát akce | on-site |
22nd National Conference of Fetal Medicine
20.01.2023 — 20.01.2023
| Místo konání | Motol University Hospital, Prague |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Eurocongress Centre |
| Formát akce | on-site |
Railway bridges and tunnels 2023
19.01.2023 — 19.01.2023
| Místo konání | O2 universum |
|---|---|
| Počet účastníků | 0 |
| Organizátor | SUDOP Praha a.s. & Správa železnic |
| Formát akce | on-site |
PRAMUN 2023
18.01.2023 — 22.01.2023
| Místo konání | Jan Neruda High School, Prague |
|---|---|
| Počet účastníků | 0 |
| Organizátor | multiple |
| Formát akce | on-site |
Hematology 2023
18.01.2023 — 20.01.2023
| Místo konání | Clarion Congress Hotel Prague |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Meritis |
| Formát akce | on-site |
Colourful Countryside 2023 Conference
18.01.2023 — 18.01.2023
| Místo konání | Czech University of Life Sciences in Prague (CZU) |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Association of the Private Farming of the Czech Republic & CZU |
| Formát akce | hybrid |
International Conference The Best Practices and Experience in Countering Foreign Interference in Academia of the USA
17.01.2023 — 17.01.2023
| Místo konání | Karolinum, Charles University |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Charles University |
| Formát akce | on-site |
State of World Climate Protection: What are Results of COP 27 World Conference?
09.01.2023 — 09.01.2023
| Místo konání | Acadamy of Sciences Presidium |
|---|---|
| Počet účastníků | 0 |
| Organizátor | multiple |
| Formát akce | hybrid |
5th Czexpats in Science Christmas Conference
21.12.2022 — 21.12.2022
| Místo konání | CIIRC CTU |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Czexpats in Science |
| Formát akce | hybrid |
IXth National Congress of the Czech Society for Thrombosis and Haemostasis CzMA of JEP
15.12.2022 — 16.12.2022
| Místo konání | Clarion Congress Hotel Prague |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Meritis s.r.o. |
| Formát akce | on-site |
Global Forum on the Ethics of Artificial Intelligence
13.12.2022 — 13.12.2022
| Místo konání | Czernin Palace |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Ministry of Foreign Affairs |
| Formát akce | on-site |
Science Diplomacy between scientific collaboration and realpolitik
13.12.2022 — 13.12.2022
| Místo konání | Prague |
|---|---|
| Počet účastníků | 0 |
| Organizátor | The Senate of the Parliament of the Czech Republic |
| Formát akce | on-site |
European Contact Points meeting ESPON 2030 Cooperation Programme
08.12.2022 — 09.12.2022
| Místo konání | Prague |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Ministry of Regional Development |
| Formát akce | on-site |
Conference on the 30th anniversary of the Single Market
08.12.2022 — 08.12.2022
| Místo konání | Prague |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Ministry of Industry and Trade |
| Formát akce | on-site |
XXVth National Financial Conference CFK 2022
08.12.2022 — 09.12.2022
| Místo konání | Clarion Congress Hotel Prague |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Union of Towns and Municipalities of the Czech Republic |
| Formát akce | on-site |
ESPON Seminar
07.12.2022 — 08.12.2022
| Místo konání | Prague Congress Centre |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Ministry of Regional Development |
| Formát akce | on-site |
EUCPN Board Meeting and European Crime Prevention Award and Best Practice Conference
07.12.2022 — 09.12.2022
| Místo konání | Prague |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Ministry of Interior |
| Formát akce | on-site |