events
Prague is alive with meetings all year round, from scientific symposia and industry summits to creative events with an atmosphere that people will remember. In 2024, Prague hosted more than 5,100 MICE events with more than 800,000 delegates. Take a look at the list of upcoming events and schedule yours to connect naturally to the pulse of our city and your professional community.
discover events (1796)
Green Hack 2022
20.05.2022 — 21.05.2022
| Místo konání | Praga Studios – Edwards Lifesciences |
|---|---|
| Počet účastníků | 0 |
| Organizátor | CEE HAcks |
| Formát akce | on-site |
3rd Congress on Tooth Transplantation – MOVED from 2021
19.05.2022 — 21.05.2022
| Místo konání | Cubex Centre Prague |
|---|---|
| Počet účastníků | 500 |
| Organizátor | GUARANT International |
| Formát akce | on-site |
6th European ETICS Forum 2022
19.05.2022 — 19.05.2022
| Místo konání | OREA Hotel Pyramida |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Contour, s.r.o. |
| Formát akce | on-site |
FIN (R)Evolution
19.05.2022 — 19.05.2022
| Místo konání | Jalta Boutique Hotel |
|---|---|
| Počet účastníků | 0 |
| Organizátor | TUESDAY Business Network |
| Formát akce | on-site |
1st Regional Forum for the Future of Agriculture 2022
18.05.2022 — 18.05.2022
| Místo konání | Faculty of Agrobiology, Food and Natural Resources - Czech University of Life Sciences |
|---|---|
| Počet účastníků | 0 |
| Organizátor | ForumforAg |
| Formát akce | hybrid |
CFO Congress 2022: How to Keep Finance out of the Pressure
18.05.2022 — 18.05.2022
| Místo konání | Czech National Bank |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Blue Events |
| Formát akce | hybrid |
TechEd 2022
17.05.2022 — 19.05.2022
| Místo konání | O2 universum |
|---|---|
| Počet účastníků | 0 |
| Organizátor | GOPAS |
| Formát akce | hybrid |
Waste in Corporate Ecology 2022
17.05.2022 — 17.05.2022
| Místo konání | Hotel Grandior |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Verlag Dashöfer |
| Formát akce | hybrid |
2nd Symposium “LGBT+ People Welcome in Public Sector”
17.05.2022 — 17.05.2022
| Místo konání | Residence of the Mayor of Prague |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Prague Pride z.s |
| Formát akce | on-site |
Gateway Conference & Hackathon
16.05.2022 — 17.05.2022
| Místo konání | Cubex Centre |
|---|---|
| Počet účastníků | 500 |
| Organizátor | New Wave s.r.o |
| Formát akce | on-site |
12th Conference of the Presidents of Supreme Courts in Central and Eastern Europe
15.05.2022 — 18.05.2022
| Místo konání | Villa Grebovka - CEELI Institute |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Supreme Court and CEELI Institute |
| Formát akce | on-site |
City and River International Conference
13.05.2022 — 13.05.2022
| Místo konání | Centre for Architecture and Urban Planning CAMP |
|---|---|
| Počet účastníků | 0 |
Platon Life Global Digital Ecosystem Summit 2022
13.05.2022 — 13.05.2022
| Místo konání | Slovanský dům |
|---|---|
| Počet účastníků | 0 |
| Organizátor | PlatonFinance OU |
| Formát akce | hybrid |
Sustainable Conference: In 5 minutes 12
12.05.2022 — 12.05.2022
| Místo konání | online |
|---|---|
| Počet účastníků | 0 |
| Organizátor | The Czech Startup Association - Česká asociace startupů kvalifikovaných k investici, z. s. |
| Formát akce | virtual |
Digital Day for NGOs
12.05.2022 — 12.05.2022
| Místo konání | online |
|---|---|
| Počet účastníků | 0 |
| Organizátor | AVPO, NROS, SDRUZENI VIA, TECHSOUP |
| Formát akce | virtual |
7th Digital Czech Republic Conference 2022
12.05.2022 — 13.05.2022
| Místo konání | Spojka Karlín |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Institute for politics and society |
| Formát akce | hybrid |
Family in Law and Lawlessness
11.05.2022 — 11.05.2022
| Místo konání | Grandior Hotel Prague |
|---|---|
| Počet účastníků | 0 |
| Organizátor | multiple |
| Formát akce | hybrid |
2022 Václav Havel European Dialogues: Truth and Democracy
10.05.2022 — 12.05.2022
| Místo konání | Prague (Charles University), Pilsen, Brno |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Václav Havel Library, Charles University, Masaryk University,, University of West Bohemia |
| Formát akce | on-site |
Prague Property Forum 2022
10.05.2022 — 10.05.2022
| Místo konání | Cubex Centre |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Property Forum |
| Formát akce | on-site |
14th General Meeting of the European Region of the World Confederation for Physical Therapy MOVED from 2020
06.05.2022 — 09.05.2022
| Místo konání | Prague |
|---|---|
| Počet účastníků | 900 |
| Organizátor | World Confederation for Physiotherapy |
| Formát akce | on-site |