events
Prague is alive with meetings all year round, from scientific symposia and industry summits to creative events with an atmosphere that people will remember. In 2024, Prague hosted more than 5,100 MICE events with more than 800,000 delegates. Take a look at the list of upcoming events and schedule yours to connect naturally to the pulse of our city and your professional community.
discover events (1796)
Balkan Express 2023: Between Orientalism and Occidentalism
10.11.2023 — 11.11.2023
| Místo konání | Faculty of Humanities, Charles University |
|---|---|
| Počet účastníků | 0 |
| Organizátor | multiple |
| Formát akce | on-site |
49th Phlebological Days & 39th Várady Workshop
10.11.2023 — 11.11.2023
| Místo konání | Czech Association of Scientific and Technical Societies, Novotného lávka |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Czech Society of Phlebology, a member of the Czech Medical Association JEP & AMCA, spol. s r. o. |
| Formát akce | on-site |
Education 2023
10.11.2023 — 10.11.2023
| Místo konání | Czech Association of Scientific and Technical Societies |
|---|---|
| Počet účastníků | 0 |
| Organizátor | AMCA, spol. s r. o. |
| Formát akce | on-site |
Laboring Images / Images of Labor – International Conference
10.11.2023 — 10.11.2023
| Místo konání | Film and TV School of Academy of Performing Arts in Prague (FAMU) |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Film and TV School of Academy of Performing Arts in Prague (FAMU) |
| Formát akce | on-site |
Forum Media 2023
09.11.2023 — 09.11.2023
| Místo konání | O2 universum |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Forum Media, s.r.o. |
| Formát akce | on-site |
Future Port Youth 2023
09.11.2023 — 09.11.2023
| Místo konání | Prague |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Future Productions s.r.o. |
| Formát akce | hybrid |
Development and Innovation of Financial Products
09.11.2023 — 09.11.2023
| Místo konání | Prague University of Economics and Business |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Faculty of Management, Prague University of Economics and Business |
| Formát akce | on-site |
International Doctoral Conference on Theory and Practice of Music Education
09.11.2023 — 10.11.2023
| Místo konání | Faculty of Education, Charles University |
|---|---|
| Počet účastníků | 0 |
| Organizátor | multiple |
| Formát akce | on-site |
Czech Corporate Finance Forum 2023
09.11.2023 — 09.11.2023
| Místo konání | Prague University of Economics and Business |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Faculty of Finance and Accounting, Prague University of Economics and Business |
| Formát akce | on-site |
Man, Building and Urban Planning 17 Conference
09.11.2023 — 09.11.2023
| Místo konání | Faculty of Civil Engineering, Czech Technical University in Prague |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Department of Urban Design, Town and Regional Planning, Faculty of Civil Engineering, Czech Technical University in Prague |
| Formát akce | on-site |
Počítáme s vodou Conference 2023
09.11.2023 — 09.11.2023
| Místo konání | Prague |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Koniklec Eco-centre |
| Formát akce | on-site |
SYNChome 2023
09.11.2023 — 10.11.2023
| Místo konání | Hotel KINGS COURT |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Synclusive s.r.o. |
| Formát akce | on-site |
2023 KRECon: Future of Research(er) Assessment
09.11.2023 — 10.11.2023
| Místo konání | National Library of Technology |
|---|---|
| Počet účastníků | 0 |
| Organizátor | National Library of Technology |
| Formát akce | on-site |
EU Finance Days 2023
09.11.2023 — 09.11.2023
| Místo konání | Prague Congress Centre |
|---|---|
| Počet účastníků | 0 |
| Organizátor | European Commission |
| Formát akce | hybrid |
Prague Music Week Conference
09.11.2023 — 11.11.2023
| Místo konání | National House Smichov |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Prague Music Week s.r.o. |
| Formát akce | on-site |
Check Point Experience -CPX 2023-
09.11.2023 — 09.11.2023
| Místo konání | Křižík Pavilions, Prague Exhibition Grounds |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Check Point Software Technologies |
| Formát akce | on-site |
11th Carpathian Logistics Congress -CLC 2023-
08.11.2023 — 10.11.2023
| Místo konání | Wellness Hotel Step |
|---|---|
| Počet účastníků | 0 |
| Organizátor | ŠKODA AUTO University & TANGER Ltd. |
| Formát akce | on-site |
Procurement Forum 2023
08.11.2023 — 08.11.2023
| Místo konání | City Conference Center |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Blue Events s.r.o. |
| Formát akce | on-site |
Real Estate Market Autumn 2023
08.11.2023 — 08.11.2023
| Místo konání | Prague |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Remspace |
| Formát akce | not specified |
19th International Conference on Polysaccharides and Glycoscience -ICPG-
08.11.2023 — 10.11.2023
| Místo konání | Novotného Lávka 5, Prague |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Czech Chemical Society |
| Formát akce | on-site |