events
Prague is alive with meetings all year round, from scientific symposia and industry summits to creative events with an atmosphere that people will remember. In 2024, Prague hosted more than 5,100 MICE events with more than 800,000 delegates. Take a look at the list of upcoming events and schedule yours to connect naturally to the pulse of our city and your professional community.
discover events (1796)
GIS Esri Conference
08.11.2023 — 09.11.2023
| Místo konání | Prague Congress Centre |
|---|---|
| Počet účastníků | 0 |
| Organizátor | ARCDATA PRAHA, s.r.o. |
| Formát akce | on-site |
No Time to Wait 7 Conference
08.11.2023 — 10.11.2023
| Místo konání | Ponrepo Cinema |
|---|---|
| Počet účastníků | 0 |
| Organizátor | MediaArea & Národní filmový archiv |
| Formát akce | on-site |
Mastercard Bank of the Year Conference
08.11.2023 — 08.11.2023
| Místo konání | Vencovského Auditorium, Prague University of Economics and Business |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Prague University of Economics and Business |
| Formát akce | on-site |
SMCCreate Conference 2023
07.11.2023 — 08.11.2023
| Místo konání | Vienna House by Wyndham Diplomat Prague |
|---|---|
| Počet účastníků | 0 |
| Organizátor | AVK & European Alliance for SMC BMC |
| Formát akce | on-site |
Conference on Russian Imperialism 1939/45-2023
07.11.2023 — 09.11.2023
| Místo konání | Liechtenstein Palace |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Institute for the Study of Totalitarian Regimes (ÚSTR), Office of the Czech Government, Lithuanian Embasssy in Prague and Instytut pamieci narodowe |
| Formát akce | on-site |
Lessons & Legacies Europe Conference
06.11.2023 — 10.11.2023
| Místo konání | Prague |
|---|---|
| Počet účastníků | 0 |
| Organizátor | multiple |
| Formát akce | on-site |
ISIC Event 2023
06.11.2023 — 10.11.2023
| Místo konání | Prague |
|---|---|
| Počet účastníků | 0 |
| Organizátor | International Student Identity Card Association |
| Formát akce | on-site |
Quality Days 2023
06.11.2023 — 07.11.2023
| Místo konání | Clarion Congress Hotel Prague |
|---|---|
| Počet účastníků | 200 |
| Organizátor | Czech Society for Quality |
| Formát akce | on-site |
CoSP Workshop UNFINISHED
06.11.2023 — 08.11.2023
| Místo konání | Charles University, Faculty of Mathematics and Physics |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Charles University, Faculty of Mathematics and Physics |
| Formát akce | on-site |
Meeting of the Internet Engineering Task Force -IETF118-
04.11.2023 — 10.11.2023
| Místo konání | Hilton Prague |
|---|---|
| Počet účastníků | 1213 |
| Organizátor | Internet Engineering Task Force |
| Formát akce | on-site |
Conference on Healthy Eating & Lifestyle
04.11.2023 — 04.11.2023
| Místo konání | F&B Centre |
|---|---|
| Počet účastníků | 0 |
| Organizátor | ProVeg Czechia |
| Formát akce | hybrid |
25th Prague-Lublin Symposium
04.11.2023 — 04.11.2023
| Místo konání | Medical House, Sokolská 31 |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Orthotic and Prosthetic Society CMA JEP |
| Formát akce | on-site |
Lamaday.ai: Artificial Intelligence Conference for Parents and Teachers
04.11.2023 — 04.11.2023
| Místo konání | Opero |
|---|---|
| Počet účastníků | 0 |
| Organizátor | gug.cz |
| Formát akce | hybrid |
Collaboration Conference on Artificial Intelligence
03.11.2023 — 03.11.2023
| Místo konání | Campus Hybernská |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Hyb4 |
| Formát akce | hybrid |
AI 4 All Conference
03.11.2023 — 03.11.2023
| Místo konání | Municipal Library of Prague |
|---|---|
| Počet účastníků | 0 |
| Organizátor | prg.ai |
| Formát akce | on-site |
8th “Schola nova, quo vadis?” Conference
03.11.2023 — 03.11.2023
| Místo konání | Prague University of Economics and Business |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Faculty of Finance and Accounting, Prague University of Economics and Business |
| Formát akce | hybrid |
Czech Internet Forum 2023
02.11.2023 — 02.11.2023
| Místo konání | Comfort Hotel Prague City East |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Lupa.cz & TUESDAY Business Network |
| Formát akce | on-site |
Call Centres 2023
02.11.2023 — 02.11.2023
| Místo konání | Clarion Congress Hotel Prague |
|---|---|
| Počet účastníků | 0 |
| Organizátor | ADMEZ |
| Formát akce | on-site |
Retail in Detail: Digitech 2023
02.11.2023 — 02.11.2023
| Místo konání | TBA |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Blue Events s.r.o. |
| Formát akce | on-site |
10th Doctoral Conference Art Territory 2023
02.11.2023 — 03.11.2023
| Místo konání | Theatre Faculty, Academy of Performing Arts in Prague |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Theatre Faculty, Academy of Performing Arts in Prague |
| Formát akce | on-site |