events
Prague is alive with meetings all year round, from scientific symposia and industry summits to creative events with an atmosphere that people will remember. In 2024, Prague hosted more than 5,100 MICE events with more than 800,000 delegates. Take a look at the list of upcoming events and schedule yours to connect naturally to the pulse of our city and your professional community.
discover events (1796)
SymGas 2023
18.04.2023 — 19.04.2023
| Místo konání | OREA Hotel Pyramida Praha |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Czech Gas Association |
| Formát akce | on-site |
11th CEF Networks Workshop 2023
18.04.2023 — 19.04.2023
| Místo konání | Vienna House by Wyndham Andel's Prague |
|---|---|
| Počet účastníků | 0 |
| Organizátor | CESNET |
| Formát akce | on-site |
16th One-day Conference of Immunological Laboratory Technicians and Nurses
17.04.2023 — 17.04.2023
| Místo konání | Lékařský dům, Prague |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Czech Society of Allergology and Clinical Immunology |
| Formát akce | on-site |
Space and Names in the Middle Ages
17.04.2023 — 18.04.2023
| Místo konání | Institute of Classical Archaeology, Faculty of Arts, Charles University |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Faculty of Arts, Charles University |
| Formát akce | on-site |
Professional Conference 30 Years of the Czech National Bank
17.04.2023 — 17.04.2023
| Místo konání | CNB Congress Hall, Prague |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Czech National Bank |
| Formát akce | on-site |
21st Child Pneumology Conference 2023
15.04.2023 — 15.04.2023
| Místo konání | Hotel DAP |
|---|---|
| Počet účastníků | 0 |
| Organizátor | AMCA, spol. s r. o. |
| Formát akce | on-site |
MoneyExpo Praha 2023
15.04.2023 — 16.04.2023
| Místo konání | City Conference Center |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Financial Progress Group a.s. |
| Formát akce | not specified |
Teachers’ Summit 2023
15.04.2023 — 15.04.2023
| Místo konání | The International School of Prague |
|---|---|
| Počet účastníků | 0 |
| Organizátor | 24U s.r.o. |
| Formát akce | on-site |
PraguELE 2023
15.04.2023 — 15.04.2023
| Místo konání | Faculty of Arts, Charles University |
|---|---|
| Počet účastníků | 80 |
| Organizátor | Institute of Romance Studies, Faculty of Arts, Charles University |
| Formát akce | on-site |
SPLDD Symposium
15.04.2023 — 15.04.2023
| Místo konání | Hotel ILF |
|---|---|
| Počet účastníků | 0 |
| Organizátor | TrendyMat |
| Formát akce | on-site |
Comic-Con Prague 2023
14.04.2023 — 16.04.2023
| Místo konání | O2 universum |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Comic-Con Prague & Active Radio |
| Formát akce | on-site |
27th International Conference “Theoretical and Practical Aspects of Public Finance”
14.04.2023 — 14.04.2023
| Místo konání | Prague University of Economics and Business |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Prague University of Economics and Business, Faculty of Finance and Accounting |
| Formát akce | on-site |
23rd European Foot and Ankle Society Instructional Course -EFAS-
14.04.2023 — 15.04.2023
| Místo konání | Institute of Anatomy, First Faculty of Medicine, Charles University |
|---|---|
| Počet účastníků | 75 |
| Organizátor | European Foot and Ankle Society |
| Formát akce | on-site |
Composers Summit 2023
14.04.2023 — 20.04.2023
| Místo konání | Marriott Prague, Old Town Hall and others |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Soundsgate |
| Formát akce | on-site |
Antonín Švehla, Czech Farmer, Politician and Statesman Conference
13.04.2023 — 14.04.2023
| Místo konání | National Museum of Agriculture |
|---|---|
| Počet účastníků | 0 |
| Organizátor | National Museum of Agriculture |
| Formát akce | on-site |
STIX Team Meeting
11.04.2023 — 13.04.2023
| Místo konání | Villa Lanna |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Astronomical Institute of the Czech Academy of Sciences |
| Formát akce | on-site |
Games Gathering Conference 2023
10.04.2023 — 12.04.2023
| Místo konání | Orea Hotel Pyramida Praha |
|---|---|
| Počet účastníků | 0 |
| Organizátor | GGConference |
| Formát akce | hybrid |
International Revival Conference
07.04.2023 — 07.04.2023
| Místo konání | Clarion Congress Hotel Prague |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Power Presence Of God Ministries |
| Formát akce | on-site |
Transformation of Agriculture Conference
04.04.2023 — 04.04.2023
| Místo konání | Prague Congress Centre |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Economia |
| Formát akce | on-site |
82nd Clinical Conference of the Institute of Rheumatology, Prague
31.03.2023 — 31.03.2023
| Místo konání | O2 Universum |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Congress Prague |
| Formát akce | on-site |