events
Prague is alive with meetings all year round, from scientific symposia and industry summits to creative events with an atmosphere that people will remember. In 2024, Prague hosted more than 5,100 MICE events with more than 800,000 delegates. Take a look at the list of upcoming events and schedule yours to connect naturally to the pulse of our city and your professional community.
discover events (1796)
Pediatric Diabetology 2023
24.03.2023 — 25.03.2023
| Místo konání | Hotel Duo Praha |
|---|---|
| Počet účastníků | 0 |
| Organizátor | AMCA, spol. s r. o. |
| Formát akce | on-site |
NEWTON Business Summit
24.03.2023 — 24.03.2023
| Místo konání | Prague Congress Centre |
|---|---|
| Počet účastníků | 0 |
| Organizátor | NEWTON University |
| Formát akce | onsite |
Czech Operetta and its International Contexts
23.03.2023 — 25.03.2023
| Místo konání | Villa Lanna |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Institute of Art History, Czech Academy of Sciences |
| Formát akce | on-site |
NEWTON University: Management & Social Science Congress
23.03.2023 — 23.03.2023
| Místo konání | Prague Congress Centre |
|---|---|
| Počet účastníků | 0 |
| Organizátor | NEWTON University |
| Formát akce | onsite |
9th Congress of Anesthesia and Intensive Care Under Extraordinary Conditions
23.03.2023 — 24.03.2023
| Místo konání | Military University Hospital Prague |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Department of Anesthesiology and Intensive Care, First Faculty of Medicine, Charles University & Military University Hospital Prague |
| Formát akce | on-site |
Caspian Energy Investment Forum Prague 2023
22.03.2023 — 22.03.2023
| Místo konání | Hilton Prague |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Caspian Energy Club & Caspian Energy Czechia |
| Formát akce | on-site |
Event Vision Conference
21.03.2023 — 21.03.2023
| Místo konání | Cubex Centre Prague |
|---|---|
| Počet účastníků | 0 |
| Organizátor | FiremniAkce.cz, s.r.o. |
| Formát akce | not specified |
Technology Conference
21.03.2023 — 21.03.2023
| Místo konání | Panorama Hotel Prague |
|---|---|
| Počet účastníků | 0 |
| Organizátor | RELIANT s.r.o. |
| Formát akce | on-site |
ESTS School of Thoracic Surgery Knowledge Track Course
20.03.2023 — 24.03.2023
| Místo konání | Lindner Hotel Prague Castle |
|---|---|
| Počet účastníků | 0 |
| Organizátor | European Society of Thoracic Surgeons |
| Formát akce | on-site |
25th Prague Rhythm 2023
19.03.2023 — 21.03.2023
| Místo konání | Institute of Molecular Genetics of the ASCR |
|---|---|
| Počet účastníků | 0 |
| Organizátor | IKEM |
| Formát akce | hybrid |
RISE Bookselling Conference 2023
19.03.2023 — 20.03.2023
| Místo konání | Clarion Congress Hotel Prague |
|---|---|
| Počet účastníků | 0 |
| Organizátor | RISE Bookselling |
| Formát akce | on-site |
Prague Meeting on Tumor Therapy and Imaging 2023
19.03.2023 — 21.03.2023
| Místo konání | Institute of Macromolecular Chemistry CAS |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Institute of Macromolecular Chemistry CAS |
| Formát akce | on-site |
Tourism Forum
17.03.2023 — 17.03.2023
| Místo konání | PVA EXPO Prague |
|---|---|
| Počet účastníků | 0 |
| Organizátor | CzechTourism |
| Formát akce | on-site |
In-Comms Forum 2023
16.03.2023 — 16.03.2023
| Místo konání | online |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Internet Info, s.r.o. |
| Formát akce | virtual |
18th Annual Global Microfinance Forum
16.03.2023 — 17.03.2023
| Místo konání | Hotel Don Giovanni Prague |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Uniglobal Events, spol. s r. o. |
| Formát akce | on-site |
15th East-West Immunogenetics Conference
15.03.2023 — 17.03.2023
| Místo konání | IKEM Congress Centre, Prague |
|---|---|
| Počet účastníků | 0 |
| Organizátor | GUARANT International |
| Formát akce | on-site |
5th European sCO2 Conference
14.03.2023 — 16.03.2023
| Místo konání | Prague |
|---|---|
| Počet účastníků | 55 |
| Organizátor | CTU |
| Formát akce | on-site |
The Bologna Process: Benefits, Challenges, and Opportunities
14.03.2023 — 14.03.2023
| Místo konání | Carolinum, Charles University in Prague |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Eastern Partnership University Cluster |
| Formát akce | hybrid |
Gut Microbiota for Health World Summit 2023
11.03.2023 — 12.03.2023
| Místo konání | Prague Congress Centre |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Come To The World |
| Formát akce | on-site |
Workshop on Finite Elements in Science and Technology -FEIST 2023-
10.03.2023 — 11.03.2023
| Místo konání | Faculty of Mathematics and Physics, Charles University |
|---|---|
| Počet účastníků | 0 |
| Organizátor | Department of Numerical Mathematics, Faculty of Mathematics and Physics, Charles University |
| Formát akce | on-site |